Causes of Death 2013-2022Redundent Diseases |
|||||||||
Category | Disease | Cat Rank | |||||||
---|---|---|---|---|---|---|---|---|---|
E | Congenital iodine-deficiency syndrome (E00) | 3 | |||||||
E | Iodine-deficiency-related thyroid disorders and allied conditions (E01) | 4 | |||||||
E | Testicular dysfunction (E29) | 30 | |||||||
E | Disorders of puberty, not elsewhere classified (E30) | 31 | |||||||
E | Diseases of thymus (E32) | 33 | |||||||
E | Marasmic kwashiorkor (E42) | 38 | |||||||
E | Protein-energy malnutrition of moderate and mild degree (E44) | 40 | |||||||
E | Retarded development following protein-energy malnutrition (E45) | 41 | |||||||
E | Vitamin A deficiency (E50) | 44 | |||||||
E | Niacin deficiency [pellagra] (E52) | 46 | |||||||
E | Ascorbic acid deficiency (E54) | 48 | |||||||
E | Vitamin D deficiency (E55) | 49 | |||||||
NOTE: Category = ABS code Cat Rank = Ranking for that CLASS O Rank = Ranking for ALL 1261 Diseases Every - Days; Hour; Minutes = Average duration between a death from that disease. |