Causes of Death 2013-2022Redundent Diseases |
|||||||||
Category | Disease | Cat Rank | |||||||
---|---|---|---|---|---|---|---|---|---|
M | Juvenile osteochondrosis of hip and pelvis (M91) | 82 | |||||||
M | Other juvenile osteochondrosis (M92) | 83 | |||||||
M | Other osteochondropathies (M93) | 84 | |||||||
M | Postprocedural musculoskeletal disorders, not elsewhere classified (M96) | 88 | |||||||
M | Biomechanical lesions, not elsewhere classified (M99) | 89 | |||||||
N | Isolated proteinuria with specified morphological lesion (N06) | 9 | |||||||
N | Hereditary nephropathy, not elsewhere classified (N07) | 10 | |||||||
N | Urethritis and urethral syndrome (N34) | 35 | |||||||
N | Hydrocele and spermatocele (N43) | 43 | |||||||
N | Male infertility (N46) | 46 | |||||||
N | Benign mammary dysplasia (N60) | 52 | |||||||
N | Inflammatory disease of cervix uteri (N72) | 60 | |||||||
NOTE: Category = ABS code Cat Rank = Ranking for that CLASS O Rank = Ranking for ALL 1261 Diseases Every - Days; Hour; Minutes = Average duration between a death from that disease. |