Causes of Death 2013-2022Redundent Diseases |
|||||||||
Category | Disease | Cat Rank | |||||||
---|---|---|---|---|---|---|---|---|---|
E | Dietary selenium deficiency (E59) | 52 | |||||||
E | Dietary zinc deficiency (E60) | 53 | |||||||
E | Localized adiposity (E65) | 58 | |||||||
E | Other hyperalimentation (E67) | 60 | |||||||
E | Sequelae of hyperalimentation (E68) | 61 | |||||||
E | Lactose intolerance (E73) | 66 | |||||||
E | Postprocedural endocrine and metabolic disorders, not elsewhere classified (E89) | 80 | |||||||
F | Organic amnesic syndrome, not induced by alcohol and other psychoactive substances (F04) | 5 | |||||||
F | Mental and behavioural disorders due to use of hallucinogens (F16) | 17 | |||||||
F | Schizotypal disorder (F21) | 23 | |||||||
F | Induced delusional disorder (F24) | 26 | |||||||
F | Other nonorganic psychotic disorders (F28) | 28 | |||||||
NOTE: Category = ABS code Cat Rank = Ranking for that CLASS O Rank = Ranking for ALL 1261 Diseases Every - Days; Hour; Minutes = Average duration between a death from that disease. |