Causes of Death 2013-2022Redundent Diseases |
|||||||||
Category | Disease | Cat Rank | |||||||
---|---|---|---|---|---|---|---|---|---|
A | Congenital syphilis (A50) | 49 | |||||||
A | Early syphilis (A51) | 50 | |||||||
A | Chlamydial lymphogranuloma (venereum) (A55) | 54 | |||||||
A | Chancroid (A57) | 56 | |||||||
A | Granuloma inguinale (A58) | 57 | |||||||
A | Trichomoniasis (A59) | 58 | |||||||
A | Anogenital herpesviral [herpes simplex] infection (A60) | 59 | |||||||
A | Other predominantly sexually transmitted diseases, not elsewhere classified (A63) | 60 | |||||||
A | Unspecified sexually transmitted disease (A64) | 61 | |||||||
A | Nonvenereal syphilis (A65) | 63 | |||||||
A | Yaws (A66) | 64 | |||||||
A | Pinta [carate] (A67) | 65 | |||||||
NOTE: Category = ABS code Cat Rank = Ranking for that CLASS O Rank = Ranking for ALL 1261 Diseases Every - Days; Hour; Minutes = Average duration between a death from that disease. |