Causes of Death 2013-2022Redundent Diseases |
|||||||||
Category | Disease | Cat Rank | |||||||
---|---|---|---|---|---|---|---|---|---|
R | Abnormality of red blood cells (R71) | 75 | |||||||
R | Abnormality of white blood cells, not elsewhere classified (R72) | 76 | |||||||
R | Abnormal serum enzyme levels (R74) | 78 | |||||||
R | Laboratory evidence of human immunodeficiency virus [HIV] (R75) | 79 | |||||||
R | Other abnormal immunological findings in serum (R76) | 80 | |||||||
R | Other abnormalities of plasma proteins (R77) | 81 | |||||||
R | Findings of drugs and other substances, not normally found in blood (R78) | 82 | |||||||
R | Other abnormal findings of blood chemistry (R79) | 83 | |||||||
R | Isolated proteinuria (R80) | 85 | |||||||
R | Glycosuria (R81) | 86 | |||||||
R | Other abnormal findings in urine (R82) | 87 | |||||||
R | Abnormal findings in cerebrospinal fluid (R83) | 89 | |||||||
NOTE: Category = ABS code Cat Rank = Ranking for that CLASS O Rank = Ranking for ALL 1261 Diseases Every - Days; Hour; Minutes = Average duration between a death from that disease. |