Causes of Death 2013-2022Redundent Diseases |
|||||||||
Category | Disease | Cat Rank | |||||||
---|---|---|---|---|---|---|---|---|---|
V | Occupant of three-wheeled motor vehicle injured in collision with other nonmotor vehicle (V36) | 40 | |||||||
V | Occupant of three-wheeled motor vehicle injured in other and unspecified transport accidents (V39) | 43 | |||||||
V | Car occupant injured in collision with pedal cycle (V41) | 46 | |||||||
V | Occupant of pick-up truck or van injured in collision with pedal cycle (V51) | 57 | |||||||
V | Occupant of pick-up truck or van injured in collision with two- or three-wheeled motor vehicle (V52) | 58 | |||||||
V | Occupant of pick-up truck or van injured in collision with railway train or railway vehicle (V55) | 61 | |||||||
V | Occupant of pick-up truck or van injured in collision with other nonmotor vehicle (V56) | 62 | |||||||
V | Occupant of heavy transport vehicle injured in collision with pedal cycle (V61) | 68 | |||||||
V | Occupant of heavy transport vehicle injured in collision with two- or three-wheeled motor vehicle (V62) | 69 | |||||||
V | Bus occupant injured in collision with pedestrian or animal (V70) | 78 | |||||||
V | Bus occupant injured in collision with pedal cycle (V71) | 79 | |||||||
V | Bus occupant injured in collision with two- or three-wheeled motor vehicle (V72) | 80 | |||||||
NOTE: Category = ABS code Cat Rank = Ranking for that CLASS O Rank = Ranking for ALL 1261 Diseases Every - Days; Hour; Minutes = Average duration between a death from that disease. |