Causes of Death 2013-2022Redundent Diseases |
|||||||||
Category | Disease | Cat Rank | |||||||
---|---|---|---|---|---|---|---|---|---|
N | Diseases of Bartholin gland (N75) | 62 | |||||||
N | Erosion and ectropion of cervix uteri (N86) | 71 | |||||||
N | Dysplasia of cervix uteri (N87) | 72 | |||||||
N | Other noninflammatory disorders of cervix uteri (N88) | 73 | |||||||
N | Other noninflammatory disorders of vagina (N89) | 74 | |||||||
N | Other noninflammatory disorders of vulva and perineum (N90) | 75 | |||||||
N | Absent, scanty and rare menstruation (N91) | 76 | |||||||
N | Habitual aborter (N96) | 81 | |||||||
N | Female infertility (N97) | 82 | |||||||
N | Complications associated with artificial fertilization (N98) | 83 | |||||||
N | Other disorders of the genitourinary system (N99-N99) | 84 | |||||||
N | Postprocedural disorders of genitourinary system, not elsewhere classified (N99) | 85 | |||||||
NOTE: Category = ABS code Cat Rank = Ranking for that CLASS O Rank = Ranking for ALL 1261 Diseases Every - Days; Hour; Minutes = Average duration between a death from that disease. |