Causes of Death 2013-2022Redundent Diseases |
|||||||||
Category | Disease | Cat Rank | |||||||
---|---|---|---|---|---|---|---|---|---|
O | Single delivery by forceps and vacuum extractor (O81) | 66 | |||||||
O | Single delivery by caesarean section (O82) | 67 | |||||||
O | Other assisted single delivery (O83) | 68 | |||||||
O | Multiple delivery (O84) | 69 | |||||||
O | Other puerperal infections (O86) | 72 | |||||||
O | Complications of anaesthesia during the puerperium (O89) | 75 | |||||||
O | Infections of breast associated with childbirth (O91) | 77 | |||||||
O | Other disorders of breast and lactation associated with childbirth (O92) | 78 | |||||||
O | Death from any obstetric cause occurring more than 42 days but less than one year after delivery (O96) | 81 | |||||||
P | Disorders related to long gestation and high birth weight (P08) | 11 | |||||||
P | Birth injury to peripheral nervous system (P14) | 17 | |||||||
P | Omphalitis of newborn with or without mild haemorrhage (P38) | 34 | |||||||
NOTE: Category = ABS code Cat Rank = Ranking for that CLASS O Rank = Ranking for ALL 1261 Diseases Every - Days; Hour; Minutes = Average duration between a death from that disease. |