Causes of Death 2013-2022Redundent Diseases |
|||||||||
Category | Disease | Cat Rank | |||||||
---|---|---|---|---|---|---|---|---|---|
W | Exposure to unspecified type of radiation (W91) | 91 | |||||||
W | Exposure to other and unspecified man-made environmental factors (W99) | 95 | |||||||
X | Contact with steam and hot vapours (X13) | 15 | |||||||
X | Contact with hot air and gases (X14) | 16 | |||||||
X | Contact with venomous spiders (X21) | 24 | |||||||
X | Contact with scorpions (X22) | 25 | |||||||
X | Contact with centipedes and venomous millipedes (tropical) (X24) | 27 | |||||||
X | Contact with other specified venomous animals (X27) | 30 | |||||||
X | Contact with other specified venomous plants (X28) | 31 | |||||||
X | Victim of earthquake (X34) | 38 | |||||||
X | Prolonged stay in weightless environment (X52) | 58 | |||||||
X | Unspecified privation (X57) | 61 | |||||||
NOTE: Category = ABS code Cat Rank = Ranking for that CLASS O Rank = Ranking for ALL 1261 Diseases Every - Days; Hour; Minutes = Average duration between a death from that disease. |