Causes of Death 2013-2022Redundent Diseases |
|||||||||
Category | Disease | Cat Rank | |||||||
---|---|---|---|---|---|---|---|---|---|
F | Other disorders of adult personality and behaviour (F68) | 62 | |||||||
F | Unspecified disorder of adult personality and behaviour (F69) | 63 | |||||||
F | Mild mental retardation (F70) | 65 | |||||||
F | Moderate mental retardation (F71) | 66 | |||||||
F | Profound mental retardation (F73) | 68 | |||||||
F | Other mental retardation (F78) | 69 | |||||||
F | Specific developmental disorders of speech and language (F80) | 72 | |||||||
F | Mixed specific developmental disorders (F83) | 75 | |||||||
F | Other disorders of psychological development (F88) | 77 | |||||||
F | Hyperkinetic disorders (F90) | 80 | |||||||
F | Conduct disorders (F91) | 81 | |||||||
F | Mixed disorders of conduct and emotions (F92) | 82 | |||||||
NOTE: Category = ABS code Cat Rank = Ranking for that CLASS O Rank = Ranking for ALL 1261 Diseases Every - Days; Hour; Minutes = Average duration between a death from that disease. |