Causes of Death 2013-2022Redundent Diseases |
|||||||||
Category | Disease | Cat Rank | |||||||
---|---|---|---|---|---|---|---|---|---|
Y | Obstetric and gynaecological devices associated with adverse incidents (Y76) | 78 | |||||||
Y | Ophthalmic devices associated with adverse incidents (Y77) | 79 | |||||||
Y | Orthopaedic devices associated with adverse incidents (Y79) | 81 | |||||||
Y | Physical medicine devices associated with adverse incidents (Y80) | 82 | |||||||
Y | General- and plastic-surgery devices associated with adverse incidents (Y81) | 83 | |||||||
Y | Other and unspecified medical devices associated with adverse incidents (Y82) | 84 | |||||||
Y | Evidence of alcohol involvement determined by blood alcohol level (Y90) | 96 | |||||||
Y | Evidence of alcohol involvement determined by level of intoxication (Y91) | 97 | |||||||
Y | Nosocomial condition (Y95) | 98 | |||||||
Y | Work-related condition (Y96) | 99 | |||||||
Y | Environmental-pollution-related condition (Y97) | 100 | |||||||
Y | Lifestyle-related condition (Y98) | 101 | |||||||
NOTE: Category = ABS code Cat Rank = Ranking for that CLASS O Rank = Ranking for ALL 1261 Diseases Every - Days; Hour; Minutes = Average duration between a death from that disease. |