Causes of Death 2013-2022Redundent Diseases |
|||||||||
Category | Disease | Cat Rank | |||||||
---|---|---|---|---|---|---|---|---|---|
X | Assault by pesticides (X87) | 95 | |||||||
X | Assault by unspecified chemical or noxious substance (X90) | 98 | |||||||
Y | Poisoning by and exposure to organic solvents and halogenated hydrocarbons and their vapours, undetermined intent (Y16) | 18 | |||||||
Y | Operations of war (Y36) | 39 | |||||||
Y | Central nervous system stimulants, not elsewhere classified (Y50) | 52 | |||||||
Y | Bacterial vaccines (Y58) | 60 | |||||||
Y | Foreign object accidentally left in body during surgical and medical care (Y61) | 64 | |||||||
Y | Contaminated medical or biological substances (Y64) | 67 | |||||||
Y | Nonadministration of surgical and medical care (Y66) | 69 | |||||||
Y | Unspecified misadventure during surgical and medical care (Y69) | 70 | |||||||
Y | Anaesthesiology devices associated with adverse incidents (Y70) | 72 | |||||||
Y | Neurological devices associated with adverse incidents (Y75) | 77 | |||||||
NOTE: Category = ABS code Cat Rank = Ranking for that CLASS O Rank = Ranking for ALL 1261 Diseases Every - Days; Hour; Minutes = Average duration between a death from that disease. |