Causes of Death 2013-2022Redundent Diseases |
|||||||||
Category | Disease | Cat Rank | |||||||
---|---|---|---|---|---|---|---|---|---|
A | Relapsing fevers (A68) | 66 | |||||||
A | Trachoma (A71) | 70 | |||||||
A | Other diseases caused by chlamydiae (A74) | 71 | |||||||
A | Typhus fever (A75) | 73 | |||||||
A | Spotted fever [tick-borne rickettsioses] (A77) | 74 | |||||||
A | Other rickettsioses (A79) | 76 | |||||||
A | Acute poliomyelitis (A80) | 78 | |||||||
A | Tick-borne viral encephalitis (A84) | 82 | |||||||
A | Other viral infections of central nervous system, not elsewhere classified (A88) | 86 | |||||||
A | Dengue haemorrhagic fever (A91) | 90 | |||||||
A | Other arthropod-borne viral fevers, not elsewhere classified (A93) | 92 | |||||||
A | Unspecified arthropod-borne viral fever (A94) | 93 | |||||||
NOTE: Category = ABS code Cat Rank = Ranking for that CLASS O Rank = Ranking for ALL 1261 Diseases Every - Days; Hour; Minutes = Average duration between a death from that disease. |