Causes of Death 2013-2022Redundent Diseases |
|||||||||
Category | Disease | Cat Rank | |||||||
---|---|---|---|---|---|---|---|---|---|
H | Postprocedural disorders of ear and mastoid process, not elsewhere classified (H95) | 70 | |||||||
I | Rheumatic chorea (I02) | 5 | |||||||
I | Subsequent myocardial infarction (I22) | 21 | |||||||
I | Certain current complications following acute myocardial infarction (I23) | 22 | |||||||
I | Occlusion and stenosis of precerebral arteries, not resulting in cerebral infarction (I65) | 54 | |||||||
I | Occlusion and stenosis of cerebral arteries, not resulting in cerebral infarction (I66) | 55 | |||||||
I | Haemorrhoids (I84) | 71 | |||||||
I | Postprocedural disorders of circulatory system, not elsewhere classified (I97) | 79 | |||||||
J | Pneumonia due to other infectious organisms, not elsewhere classified (J16) | 18 | |||||||
J | Vasomotor and allergic rhinitis (J30) | 25 | |||||||
J | Chronic rhinitis, nasopharyngitis and pharyngitis (J31) | 26 | |||||||
J | Postprocedural respiratory disorders, not elsewhere classified (J95) | 70 | |||||||
NOTE: Category = ABS code Cat Rank = Ranking for that CLASS O Rank = Ranking for ALL 1261 Diseases Every - Days; Hour; Minutes = Average duration between a death from that disease. |