Causes of Death 2013-2022Redundent Diseases |
|||||||||
Category | Disease | Cat Rank | |||||||
---|---|---|---|---|---|---|---|---|---|
B | Pediculosis and phthiriasis (B85) | 81 | |||||||
B | Myiasis (B87) | 83 | |||||||
B | Unspecified parasitic disease (B89) | 85 | |||||||
B | Sequelae of leprosy (B92) | 89 | |||||||
B | Streptococcus and staphylococcus as the cause of diseases classified to other chapters (B95) | 92 | |||||||
B | Other bacterial agents as the cause of diseases classified to other chapters (B96) | 93 | |||||||
B | Viral agents as the cause of diseases classified to other chapters (B97) | 94 | |||||||
B | Other specified infectious agents as the cause of diseases classified to other chapters (B98) | 95 | |||||||
C | Secondary and unspecified malignant neoplasm of lymph nodes (C77) | 86 | |||||||
C | Secondary malignant neoplasm of respiratory and digestive organs (C78) | 87 | |||||||
C | Secondary malignant neoplasm of other and unspecified sites (C79) | 88 | |||||||
C | Malignant neoplasms of independent (primary) multiple sites (C97) | 106 | |||||||
NOTE: Category = ABS code Cat Rank = Ranking for that CLASS O Rank = Ranking for ALL 1261 Diseases Every - Days; Hour; Minutes = Average duration between a death from that disease. |