Causes of Death 2013-2022Redundent Diseases |
|||||||||
Category | Disease | Cat Rank | |||||||
---|---|---|---|---|---|---|---|---|---|
O | Other abortion (O05) | 8 | |||||||
O | Unspecified abortion (O06) | 9 | |||||||
O | Failed attempted abortion (O07) | 10 | |||||||
O | Complications following abortion and ectopic and molar pregnancy (O08) | 11 | |||||||
O | Pre-existing hypertension complicating pregnancy, childbirth and the puerperium (O10) | 13 | |||||||
O | Pre-existing hypertensive disorder with superimposed proteinuria (O11) | 14 | |||||||
O | Gestational [pregnancy-induced] oedema and proteinuria without hypertension (O12) | 15 | |||||||
O | Haemorrhage in early pregnancy (O20) | 21 | |||||||
O | Excessive vomiting in pregnancy (O21) | 22 | |||||||
O | Diabetes mellitus in pregnancy (O24) | 25 | |||||||
O | Malnutrition in pregnancy (O25) | 26 | |||||||
O | Abnormal findings on antenatal screening of mother (O28) | 28 | |||||||
NOTE: Category = ABS code Cat Rank = Ranking for that CLASS O Rank = Ranking for ALL 1261 Diseases Every - Days; Hour; Minutes = Average duration between a death from that disease. |