Causes of Death 2013-2022Redundent Diseases |
|||||||||
Category | Disease | Cat Rank | |||||||
---|---|---|---|---|---|---|---|---|---|
O | Complications of anaesthesia during pregnancy (O29) | 29 | |||||||
O | Multiple gestation (O30) | 31 | |||||||
O | Complications specific to multiple gestation (O31) | 32 | |||||||
O | Maternal care for known or suspected malpresentation of fetus (O32) | 33 | |||||||
O | Maternal care for known or suspected disproportion (O33) | 34 | |||||||
O | Maternal care for known or suspected fetal abnormality and damage (O35) | 36 | |||||||
O | Maternal care for other known or suspected fetal problems (O36) | 37 | |||||||
O | Polyhydramnios (O40) | 38 | |||||||
O | Placental disorders (O43) | 41 | |||||||
O | False labour (O47) | 45 | |||||||
O | Prolonged pregnancy (O48) | 46 | |||||||
O | Preterm labour and delivery (O60) | 48 | |||||||
NOTE: Category = ABS code Cat Rank = Ranking for that CLASS O Rank = Ranking for ALL 1261 Diseases Every - Days; Hour; Minutes = Average duration between a death from that disease. |