Causes of Death 2013-2022Redundent Diseases |
|||||||||
Category | Disease | Cat Rank | |||||||
---|---|---|---|---|---|---|---|---|---|
F | Manic episode (F30) | 31 | |||||||
F | Other mood [affective] disorders (F38) | 36 | |||||||
F | Phobic anxiety disorders (F40) | 39 | |||||||
F | Nonorganic sleep disorders (F51) | 48 | |||||||
F | Sexual dysfunction, not caused by organic disorder or disease (F52) | 49 | |||||||
F | Unspecified behavioural syndromes associated with physiological disturbances and physical factors (F59) | 53 | |||||||
F | Mixed and other personality disorders (F61) | 56 | |||||||
F | Enduring personality changes, not attributable to brain damage and disease (F62) | 57 | |||||||
F | Habit and impulse disorders (F63) | 58 | |||||||
F | Gender identity disorders (F64) | 59 | |||||||
F | Disorders of sexual preference (F65) | 60 | |||||||
F | Psychological and behavioural disorders associated with sexual development and orientation (F66) | 61 | |||||||
NOTE: Category = ABS code Cat Rank = Ranking for that CLASS O Rank = Ranking for ALL 1261 Diseases Every - Days; Hour; Minutes = Average duration between a death from that disease. |