Causes of Death 2013-2022Redundent Diseases |
|||||||||
Category | Disease | Cat Rank | |||||||
---|---|---|---|---|---|---|---|---|---|
Q | Congenital malformations of ovaries, fallopian tubes and broad ligaments (Q50) | 51 | |||||||
Q | Congenital malformations of uterus and cervix (Q51) | 52 | |||||||
Q | Undescended testicle (Q53) | 54 | |||||||
Q | Other congenital malformations of male genital organs (Q55) | 56 | |||||||
Q | Indeterminate sex and pseudohermaphroditism (Q56) | 57 | |||||||
Q | Polydactyly (Q69) | 69 | |||||||
Q | Syndactyly (Q70) | 70 | |||||||
Q | Reduction defects of lower limb (Q72) | 72 | |||||||
Q | Congenital ichthyosis (Q80) | 81 | |||||||
Q | Congenital malformations of breast (Q83) | 84 | |||||||
Q | Other congenital malformations of integument (Q84) | 85 | |||||||
R | Cardiac murmurs and other cardiac sounds (R01) | 4 | |||||||
NOTE: Category = ABS code Cat Rank = Ranking for that CLASS O Rank = Ranking for ALL 1261 Diseases Every - Days; Hour; Minutes = Average duration between a death from that disease. |