Causes of Death 2013-2022Redundent Diseases |
|||||||||
Category | Disease | Cat Rank | |||||||
---|---|---|---|---|---|---|---|---|---|
R | Abnormal findings in specimens from respiratory organs and thorax (R84) | 90 | |||||||
R | Abnormal findings in specimens from digestive organs and abdominal cavity (R85) | 91 | |||||||
R | Abnormal findings in specimens from male genital organs (R86) | 92 | |||||||
R | Abnormal findings in specimens from female genital organs (R87) | 93 | |||||||
R | Abnormal findings in specimens from other organs, systems and tissues (R89) | 94 | |||||||
R | Abnormal findings on diagnostic imaging of breast (R92) | 98 | |||||||
R | Abnormal findings on diagnostic imaging of other body structures (R93) | 99 | |||||||
R | Abnormal results of function studies (R94) | 100 | |||||||
R | Unattended death (R98) | 104 | |||||||
V | Pedal cyclist injured in collision with other nonmotor vehicle (V16) | 18 | |||||||
V | Occupant of three-wheeled motor vehicle injured in collision with pedal cycle (V31) | 35 | |||||||
V | Occupant of three-wheeled motor vehicle injured in collision with two- or three-wheeled motor vehicle (V32) | 36 | |||||||
NOTE: Category = ABS code Cat Rank = Ranking for that CLASS O Rank = Ranking for ALL 1261 Diseases Every - Days; Hour; Minutes = Average duration between a death from that disease. |