Causes of Death 2013-2022Redundent Diseases |
|||||||||
Category | Disease | Cat Rank | |||||||
---|---|---|---|---|---|---|---|---|---|
B | Blastomycosis (B40) | 37 | |||||||
B | Paracoccidioidomycosis (B41) | 38 | |||||||
B | Sporotrichosis (B42) | 39 | |||||||
B | Plasmodium vivax malaria (B51) | 49 | |||||||
B | Plasmodium malariae malaria (B52) | 50 | |||||||
B | Other parasitologically confirmed malaria (B53) | 51 | |||||||
B | Unspecified malaria (B54) | 52 | |||||||
B | African trypanosomiasis (B56) | 54 | |||||||
B | Chagas' disease (B57) | 55 | |||||||
B | Unspecified protozoal disease (B64) | 59 | |||||||
B | Other fluke infections (B66) | 62 | |||||||
B | Taeniasis (B68) | 64 | |||||||
NOTE: Category = ABS code Cat Rank = Ranking for that CLASS O Rank = Ranking for ALL 1261 Diseases Every - Days; Hour; Minutes = Average duration between a death from that disease. |