Causes of Death 2013-2022Redundent Diseases |
|||||||||
Category | Disease | Cat Rank | |||||||
---|---|---|---|---|---|---|---|---|---|
K | Other disorders of gingiva and edentulous alveolar ridge (K06) | 9 | |||||||
K | Cysts of oral region, not elsewhere classified (K09) | 12 | |||||||
K | Postprocedural disorders of digestive system, not elsewhere classified (K91) | 77 | |||||||
L | Seborrhoeic dermatitis (L21) | 17 | |||||||
L | Diaper [napkin] dermatitis (L22) | 18 | |||||||
L | Allergic contact dermatitis (L23) | 19 | |||||||
L | Irritant contact dermatitis (L24) | 20 | |||||||
L | Unspecified contact dermatitis (L25) | 21 | |||||||
L | Parapsoriasis (L41) | 29 | |||||||
L | Pityriasis rosea (L42) | 30 | |||||||
L | Erythema nodosum (L52) | 36 | |||||||
L | Sunburn (L55) | 39 | |||||||
NOTE: Category = ABS code Cat Rank = Ranking for that CLASS O Rank = Ranking for ALL 1261 Diseases Every - Days; Hour; Minutes = Average duration between a death from that disease. |