Causes of Death 2013-2022Redundent Diseases |
|||||||||
Category | Disease | Cat Rank | |||||||
---|---|---|---|---|---|---|---|---|---|
P | Haemorrhagic disease of fetus and newborn (P53) | 40 | |||||||
P | Neonatal jaundice due to other excessive haemolysis (P58) | 45 | |||||||
P | Transitory neonatal disorders of calcium and magnesium metabolism (P71) | 51 | |||||||
P | Other disturbances of temperature regulation of newborn (P81) | 60 | |||||||
P | Feeding problems of newborn (P92) | 65 | |||||||
P | Reactions and intoxications due to drugs administered to fetus and newborn (P93) | 66 | |||||||
P | Fetal death of unspecified cause (P95) | 68 | |||||||
Q | Congenital malformations of eyelid, lacrimal apparatus and orbit (Q10) | 12 | |||||||
Q | Congenital lens malformations (Q12) | 14 | |||||||
Q | Congenital malformations of anterior segment of eye (Q13) | 15 | |||||||
Q | Congenital malformations of ear causing impairment of hearing (Q16) | 18 | |||||||
Q | Other congenital malformations of ear (Q17) | 19 | |||||||
NOTE: Category = ABS code Cat Rank = Ranking for that CLASS O Rank = Ranking for ALL 1261 Diseases Every - Days; Hour; Minutes = Average duration between a death from that disease. |