Causes of Death 2013-2022Redundent Diseases |
|||||||||
Category | Disease | Cat Rank | |||||||
---|---|---|---|---|---|---|---|---|---|
R | Abnormal blood-pressure reading, without diagnosis (R03) | 6 | |||||||
R | Heartburn (R12) | 15 | |||||||
R | Flatulence and related conditions (R14) | 17 | |||||||
R | Faecal incontinence (R15) | 18 | |||||||
R | Hepatomegaly and splenomegaly, not elsewhere classified (R16) | 19 | |||||||
R | Disturbances of skin sensation (R20) | 24 | |||||||
R | Rash and other nonspecific skin eruption (R21) | 25 | |||||||
R | Other skin changes (R23) | 27 | |||||||
R | Other lack of coordination (R27) | 31 | |||||||
R | Pain associated with micturition (R30) | 34 | |||||||
R | Unspecified urinary incontinence (R32) | 36 | |||||||
R | Polyuria (R35) | 39 | |||||||
NOTE: Category = ABS code Cat Rank = Ranking for that CLASS O Rank = Ranking for ALL 1261 Diseases Every - Days; Hour; Minutes = Average duration between a death from that disease. |