Causes of Death 2013-2022Redundent Diseases |
|||||||||
Category | Disease | Cat Rank | |||||||
---|---|---|---|---|---|---|---|---|---|
A | Yellow fever (A95) | 94 | |||||||
A | Arenaviral haemorrhagic fever (A96) | 95 | |||||||
A | Other viral haemorrhagic fevers, not elsewhere classified (A98) | 97 | |||||||
A | Unspecified viral haemorrhagic fever (A99) | 98 | |||||||
B | Smallpox (B03) | 5 | |||||||
B | Monkeypox (B04) | 6 | |||||||
B | Viral warts (B07) | 9 | |||||||
B | Other viral infections characterized by skin and mucous membrane lesions, not elsewhere classified (B08) | 10 | |||||||
B | Unspecified viral infection characterized by skin and mucous membrane lesions (B09) | 11 | |||||||
B | Viral conjunctivitis (B30) | 28 | |||||||
B | Other superficial mycoses (B36) | 33 | |||||||
B | Coccidioidomycosis (B38) | 35 | |||||||
NOTE: Category = ABS code Cat Rank = Ranking for that CLASS O Rank = Ranking for ALL 1261 Diseases Every - Days; Hour; Minutes = Average duration between a death from that disease. |