Causes of Death 2013-2022Redundent Diseases |
|||||||||
Category | Disease | Cat Rank | |||||||
---|---|---|---|---|---|---|---|---|---|
H | Nystagmus and other irregular eye movements (H55) | 45 | |||||||
H | Postprocedural disorders of eye and adnexa, not elsewhere classified (H59) | 47 | |||||||
H | Other disorders of external ear (H61) | 50 | |||||||
H | Nonsuppurative otitis media (H65) | 52 | |||||||
H | Eustachian salpingitis and obstruction (H68) | 54 | |||||||
H | Other disorders of Eustachian tube (H69) | 55 | |||||||
H | Other disorders of tympanic membrane (H73) | 59 | |||||||
H | Other disorders of middle ear and mastoid (H74) | 60 | |||||||
H | Otosclerosis (H80) | 62 | |||||||
H | Other diseases of inner ear (H83) | 64 | |||||||
H | Conductive and sensorineural hearing loss (H90) | 66 | |||||||
H | Otalgia and effusion of ear (H92) | 68 | |||||||
NOTE: Category = ABS code Cat Rank = Ranking for that CLASS O Rank = Ranking for ALL 1261 Diseases Every - Days; Hour; Minutes = Average duration between a death from that disease. |