Causes of Death 2013-2022Redundent Diseases |
|||||||||
Category | Disease | Cat Rank | |||||||
---|---|---|---|---|---|---|---|---|---|
B | Diphyllobothriasis and sparganosis (B70) | 66 | |||||||
B | Other cestode infections (B71) | 67 | |||||||
B | Dracunculiasis (B72) | 68 | |||||||
B | Onchocerciasis (B73) | 69 | |||||||
B | Filariasis (B74) | 70 | |||||||
B | Trichinellosis (B75) | 71 | |||||||
B | Hookworm diseases (B76) | 72 | |||||||
B | Ascariasis (B77) | 73 | |||||||
B | Trichuriasis (B79) | 75 | |||||||
B | Enterobiasis (B80) | 76 | |||||||
B | Other intestinal helminthiases, not elsewhere classified (B81) | 77 | |||||||
B | Unspecified intestinal parasitism (B82) | 78 | |||||||
NOTE: Category = ABS code Cat Rank = Ranking for that CLASS O Rank = Ranking for ALL 1261 Diseases Every - Days; Hour; Minutes = Average duration between a death from that disease. |