Causes of Death 2013-2022Redundent Diseases |
|||||||||
Category | Disease | Cat Rank | |||||||
---|---|---|---|---|---|---|---|---|---|
L | Other acute skin changes due to ultraviolet radiation (L56) | 40 | |||||||
L | Skin changes due to chronic exposure to nonionizing radiation (L57) | 41 | |||||||
L | Radiodermatitis (L58) | 42 | |||||||
L | Other disorders of skin and subcutaneous tissue related to radiation (L59) | 43 | |||||||
L | Alopecia areata (L63) | 46 | |||||||
L | Androgenic alopecia (L64) | 47 | |||||||
L | Other nonscarring hair loss (L65) | 48 | |||||||
L | Cicatricial alopecia [scarring hair loss] (L66) | 49 | |||||||
L | Hypertrichosis (L68) | 51 | |||||||
L | Acne (L70) | 52 | |||||||
L | Rosacea (L71) | 53 | |||||||
L | Eccrine sweat disorders (L74) | 56 | |||||||
NOTE: Category = ABS code Cat Rank = Ranking for that CLASS O Rank = Ranking for ALL 1261 Diseases Every - Days; Hour; Minutes = Average duration between a death from that disease. |