Causes of Death 2013-2022Redundent Diseases |
|||||||||
Category | Disease | Cat Rank | |||||||
---|---|---|---|---|---|---|---|---|---|
O | Failed induction of labour (O61) | 49 | |||||||
O | Long labour (O63) | 51 | |||||||
O | Obstructed labour due to malposition and malpresentation of fetus (O64) | 52 | |||||||
O | Obstructed labour due to maternal pelvic abnormality (O65) | 53 | |||||||
O | Other obstructed labour (O66) | 54 | |||||||
O | Labour and delivery complicated by intrapartum haemorrhage, not elsewhere classified (O67) | 55 | |||||||
O | Labour and delivery complicated by fetal stress [distress] (O68) | 56 | |||||||
O | Labour and delivery complicated by umbilical cord complications (O69) | 57 | |||||||
O | Perineal laceration during delivery (O70) | 58 | |||||||
O | Retained placenta and membranes, without haemorrhage (O73) | 61 | |||||||
O | Complications of anaesthesia during labour and delivery (O74) | 62 | |||||||
O | Single spontaneous delivery (O80) | 65 | |||||||
NOTE: Category = ABS code Cat Rank = Ranking for that CLASS O Rank = Ranking for ALL 1261 Diseases Every - Days; Hour; Minutes = Average duration between a death from that disease. |