Causes of Death 2013-2022Redundent Diseases |
|||||||||
Category | Disease | Cat Rank | |||||||
---|---|---|---|---|---|---|---|---|---|
D | Carcinoma in situ of other and unspecified digestive organs (D01) | 4 | |||||||
D | Melanoma in situ (D03) | 6 | |||||||
D | Carcinoma in situ of breast (D05) | 8 | |||||||
D | Carcinoma in situ of cervix uteri (D06) | 9 | |||||||
D | Carcinoma in situ of other and unspecified genital organs (D07) | 10 | |||||||
D | Carcinoma in situ of other and unspecified sites (D09) | 11 | |||||||
D | Benign neoplasm of mesothelial tissue (D19) | 22 | |||||||
D | Benign neoplasm of soft tissue of retroperitoneum and peritoneum (D20) | 23 | |||||||
D | Other benign neoplasms of uterus (D26) | 29 | |||||||
D | Benign neoplasm of male genital organs (D29) | 32 | |||||||
D | Benign neoplasm of eye and adnexa (D31) | 34 | |||||||
D | Methaemoglobinaemia (D74) | 82 | |||||||
NOTE: Category = ABS code Cat Rank = Ranking for that CLASS O Rank = Ranking for ALL 1261 Diseases Every - Days; Hour; Minutes = Average duration between a death from that disease. |