Causes of Death 2013-2022Redundent Diseases |
|||||||||
Category | Disease | Cat Rank | |||||||
---|---|---|---|---|---|---|---|---|---|
F | Emotional disorders with onset specific to childhood (F93) | 83 | |||||||
F | Disorders of social functioning with onset specific to childhood and adolescence (F94) | 84 | |||||||
F | Other behavioural and emotional disorders with onset usually occurring in childhood and adolescence (F98) | 86 | |||||||
G | Other headache syndromes (G44) | 31 | |||||||
G | Mononeuropathies of lower limb (G57) | 40 | |||||||
G | Postprocedural disorders of nervous system, not elsewhere classified (G97) | 63 | |||||||
H | Other inflammation of eyelid (H01) | 4 | |||||||
H | Other disorders of eyelid (H02) | 5 | |||||||
H | Disorders of lacrimal system (H04) | 6 | |||||||
H | Other disorders of conjunctiva (H11) | 10 | |||||||
H | Disorders of sclera (H15) | 12 | |||||||
H | Corneal scars and opacities (H17) | 14 | |||||||
NOTE: Category = ABS code Cat Rank = Ranking for that CLASS O Rank = Ranking for ALL 1261 Diseases Every - Days; Hour; Minutes = Average duration between a death from that disease. |