Causes of Death 2013-2022Redundent Diseases |
|||||||||
Category | Disease | Cat Rank | |||||||
---|---|---|---|---|---|---|---|---|---|
H | Iridocyclitis (H20) | 16 | |||||||
H | Other disorders of iris and ciliary body (H21) | 17 | |||||||
H | Senile cataract (H25) | 19 | |||||||
H | Other disorders of lens (H27) | 21 | |||||||
H | Chorioretinal inflammation (H30) | 23 | |||||||
H | Other disorders of choroid (H31) | 24 | |||||||
H | Retinal detachments and breaks (H33) | 25 | |||||||
H | Disorders of vitreous body (H43) | 31 | |||||||
H | Optic neuritis (H46) | 34 | |||||||
H | Other strabismus (H50) | 38 | |||||||
H | Disorders of refraction and accommodation (H52) | 40 | |||||||
H | Visual disturbances (H53) | 42 | |||||||
NOTE: Category = ABS code Cat Rank = Ranking for that CLASS O Rank = Ranking for ALL 1261 Diseases Every - Days; Hour; Minutes = Average duration between a death from that disease. |