Causes of Death 2013-2022Redundent Diseases |
|||||||||
Category | Disease | Cat Rank | |||||||
---|---|---|---|---|---|---|---|---|---|
A | Cholera (A00) | 3 | |||||||
A | Plague (A20) | 20 | |||||||
A | Tularaemia (A21) | 21 | |||||||
A | Anthrax (A22) | 22 | |||||||
A | Brucellosis (A23) | 23 | |||||||
A | Erysipeloid (A26) | 26 | |||||||
A | Leprosy [Hansen's disease] (A30) | 30 | |||||||
A | Tetanus neonatorum (A33) | 33 | |||||||
A | Obstetrical tetanus (A34) | 34 | |||||||
A | Scarlet fever (A38) | 38 | |||||||
A | Actinomycosis (A42) | 42 | |||||||
A | Bartonellosis (A44) | 44 | |||||||
NOTE: Category = ABS code Cat Rank = Ranking for that CLASS O Rank = Ranking for ALL 1261 Diseases Every - Days; Hour; Minutes = Average duration between a death from that disease. |