CoD 2013-2022CHAPTER XX Transport- Part - V (01-98)CHAPTER XX Other Injury- Part - W (00-99)CHAPTER XX Misadventure- Part - X (00-99CHAPTER XX Misadventure- Part - Y (00-98) |
Stats |
FrequencyEvery |
|||||||
Category | Disease | Cat Rank | O Rank | Persons | Males | Females | Days | Hours | Minutes |
---|---|---|---|---|---|---|---|---|---|
W | Other fall from one level to another (W17) | 17 | 402 | 152 | 123 | 29 | 24 | Na | Na |
W | Fall from cliff (W15) | 18 | 408 | 147 | 117 | 30 | 25 | Na | Na |
W | Fall involving wheelchair (W05) | 19 | 416 | 143 | 63 | 80 | 26 | Na | Na |
W | Other accidental hanging and strangulation (W76) | 20 | 423 | 141 | 121 | 20 | 26 | Na | Na |
W | Accidental suffocation and strangulation in bed (W75) | 21 | 433 | 132 | 66 | 66 | 28 | Na | Na |
W | Drowning and submersion while in bath-tub (W65) | 22 | 449 | 120 | 55 | 65 | 30 | Na | Na |
W | Contact with other and unspecified machinery (W31) | 23 | 457 | 116 | 107 | 9 | 31 | Na | Na |
W | Inhalation of gastric contents (W78) | 24 | 474 | 103 | 51 | 52 | 35 | Na | Na |
W | Unspecified drowning and submersion (W74) | 25 | 512 | 79 | 64 | 15 | 46 | Na | Na |
W | Other specified drowning and submersion (W73) | 26 | 523 | 77 | 53 | 24 | 47 | Na | Na |
W | Other specified threats to breathing (W83) | 27 | 544 | 69 | 43 | 26 | 53 | Na | Na |
W | Exposure to other specified electric current (W86) | 28 | 573 | 58 | 51 | 7 | 63 | Na | Na |
NOTE: Category = ABS code Cat Rank = Ranking for that CLASS O Rank = Ranking for ALL 1261 Diseases Every - Days; Hour; Minutes = Average duration between a death from that disease. |