CoD 2013-2022CHAPTER XX Transport- Part - V (01-98)CHAPTER XX Other Injury- Part - W (00-99)CHAPTER XX Misadventure- Part - X (00-99CHAPTER XX Misadventure- Part - Y (00-98) |
Stats |
FrequencyEvery |
|||||||
Category | Disease | Cat Rank | O Rank | Persons | Males | Females | Days | Hours | Minutes |
---|---|---|---|---|---|---|---|---|---|
W | Fall involving ice-skates, skis, roller-skates or skateboards (W02) | 41 | 684 | 30 | 28 | 2 | 122 | Na | Na |
W | Explosion of other materials (W40) | 42 | 685 | 30 | 29 | 1 | 122 | Na | Na |
W | Hit, struck, kicked, twisted, bitten or scratched by another person (W50) | 43 | 686 | 30 | 21 | 9 | 122 | Na | Na |
W | Fall while being carried or supported by other persons (W04) | 44 | 704 | 26 | 7 | 19 | 140 | Na | Na |
W | Diving or jumping into water causing injury other than drowning or submersion (W16) | 45 | 719 | 24 | 20 | 4 | 152 | Na | Na |
W | Foreign body entering into or through eye or natural orifice (W44) | 46 | 733 | 22 | 13 | 9 | 166 | Na | Na |
W | Drowning and submersion following fall into bath-tub (W66) | 47 | 734 | 22 | 9 | 13 | 166 | Na | Na |
W | Rifle, shotgun and larger firearm discharge (W33) | 48 | 741 | 21 | 17 | 3 | 174 | Na | Na |
W | Fall from tree (W14) | 49 | 765 | 17 | 17 | 0 | 215 | Na | Na |
W | Contact with knife, sword or dagger (W26) | 50 | 766 | 17 | 13 | 4 | 215 | Na | Na |
W | Explosion and rupture of gas cylinder (W36) | 51 | 781 | 16 | 13 | 3 | 228 | Na | Na |
W | Fall on and from scaffolding (W12) | 52 | 793 | 15 | 14 | 1 | 244 | Na | Na |
NOTE: Category = ABS code Cat Rank = Ranking for that CLASS O Rank = Ranking for ALL 1261 Diseases Every - Days; Hour; Minutes = Average duration between a death from that disease. |