CoD 2013-2022CHAPTER XX Transport- Part - V (01-98)CHAPTER XX Other Injury- Part - W (00-99)CHAPTER XX Misadventure- Part - X (00-99CHAPTER XX Misadventure- Part - Y (00-98) |
Stats |
FrequencyEvery |
|||||||
Category | Disease | Cat Rank | O Rank | Persons | Males | Females | Days | Hours | Minutes |
---|---|---|---|---|---|---|---|---|---|
X | Exposure to ignition of highly flammable material (X04) | 73 | 687 | 30 | 24 | 6 | 122 | Na | Na |
Y | Primarily systemic agents (Y43) | 74 | 688 | 30 | 13 | 17 | 122 | Na | Na |
X | Intentional self-poisoning by and exposure to organic solvents and halogenated hydrocarbons and their vapours (X66) | 75 | 705 | 26 | 18 | 8 | 140 | Na | Na |
Y | Poisoning by and exposure to alcohol, undetermined intent (Y15) | 76 | 706 | 26 | 17 | 9 | 140 | Na | Na |
Y | Sequelae of other external causes (Y89) | 77 | 707 | 26 | 19 | 7 | 140 | Na | Na |
X | Accidental poisoning by and exposure to other drugs acting on the autonomic nervous system (X43) | 78 | 714 | 25 | 13 | 12 | 146 | Na | Na |
Y | Other specified events, undetermined intent (Y33) | 79 | 715 | 25 | 12 | 13 | 146 | Na | Na |
X | Contact with hot tap-water (X11) | 80 | 720 | 24 | 10 | 14 | 152 | Na | Na |
Y | Contact with sharp object, undetermined intent (Y28) | 81 | 721 | 24 | 21 | 3 | 152 | Na | Na |
X | Accidental poisoning by and exposure to organic solvents and halogenated hydrocarbons and their vapours (X46) | 82 | 728 | 23 | 18 | 5 | 159 | Na | Na |
Y | Poisoning by and exposure to other gases and vapours, undetermined intent (Y17) | 83 | 729 | 23 | 18 | 5 | 159 | Na | Na |
X | Intentional self-harm by explosive material (X75) | 84 | 735 | 22 | 20 | 2 | 166 | Na | Na |
NOTE: Category = ABS code Cat Rank = Ranking for that CLASS O Rank = Ranking for ALL 1261 Diseases Every - Days; Hour; Minutes = Average duration between a death from that disease. |