CoD 2013-2022CHAPTER XX Transport- Part - V (01-98)CHAPTER XX Other Injury- Part - W (00-99)CHAPTER XX Misadventure- Part - X (00-99CHAPTER XX Misadventure- Part - Y (00-98) |
Stats |
FrequencyEvery |
|||||||
Category | Disease | Cat Rank | O Rank | Persons | Males | Females | Days | Hours | Minutes |
---|---|---|---|---|---|---|---|---|---|
X | Exposure to other and unspecified forces of nature (X39) | 97 | 835 | 13 | 10 | 3 | 281 | Na | Na |
Y | Poisoning by and exposure to other and unspecified chemicals and noxious substances, undetermined intent (Y19) | 98 | 836 | 13 | 10 | 3 | 281 | Na | Na |
X | Exposure to ignition or melting of nightwear (X05) | 99 | 863 | 11 | 4 | 7 | 332 | Na | Na |
X | Accidental poisoning by and exposure to pesticides (X48) | 100 | 864 | 11 | 8 | 3 | 332 | Na | Na |
X | Assault by drugs, medicaments and biological substances (X85) | 101 | 865 | 11 | 6 | 5 | 332 | Na | Na |
Y | Rifle, shotgun and larger firearm discharge, undetermined intent (Y23) | 102 | 866 | 11 | 10 | 1 | 332 | Na | Na |
Y | Contact with blunt object, undetermined intent (Y29) | 103 | 867 | 11 | 4 | 7 | 332 | Na | Na |
Y | Hormones and their synthetic substitutes and antagonists, not elsewhere classified (Y42) | 104 | 868 | 11 | 4 | 7 | 332 | Na | Na |
X | Assault by drowning and submersion (X92) | 105 | 883 | 10 | 4 | 6 | 365 | Na | Na |
X | Contact with other and unspecified heat and hot substances (X19) | 106 | 897 | 9 | 4 | 5 | 406 | Na | Na |
Y | Assault by pushing from high place (Y01) | 107 | 898 | 9 | 5 | 4 | 406 | Na | Na |
Y | Neglect and abandonment (Y06) | 108 | 899 | 9 | 4 | 5 | 406 | Na | Na |
NOTE: |