CoD 2013-2022CHAPTER XX Transport- Part - V (01-98)CHAPTER XX Other Injury- Part - W (00-99)CHAPTER XX Misadventure- Part - X (00-99CHAPTER XX Misadventure- Part - Y (00-98) |
Stats |
FrequencyEvery |
|||||||
Category | Disease | Cat Rank | O Rank | Persons | Males | Females | Days | Hours | Minutes |
---|---|---|---|---|---|---|---|---|---|
Y | Contact with steam, hot vapours and hot objects, undetermined intent (Y27) | 133 | 1146 | 2 | 1 | 1 | 1826 | Na | Na |
Y | Sedatives, hypnotics and antianxiety drugs (Y47) | 134 | 1147 | 2 | 2 | 0 | 1826 | Na | Na |
Y | Agents primarily affecting water-balance and mineral and uric acid metabolism (Y54) | 135 | 1148 | 2 | 0 | 2 | 1826 | Na | Na |
X | Contact with hot household appliances (X15) | 136 | 1243 | 1 | 0 | 1 | 3653 | Na | Na |
X | Contact with hot engines, machinery and tools (X17) | 137 | 1244 | 1 | 1 | 0 | 3653 | Na | Na |
X | Contact with other hot metals (X18) | 138 | 1245 | 1 | 1 | 0 | 3653 | Na | Na |
X | Contact with unspecified venomous animal or plant (X29) | 139 | 1246 | 1 | 1 | 0 | 3653 | Na | Na |
X | Exposure to sunlight (X32) | 140 | 1247 | 1 | 0 | 1 | 3653 | Na | Na |
X | Travel and motion (X51) | 141 | 1248 | 1 | 0 | 1 | 3653 | Na | Na |
X | Intentional self-harm by steam, hot vapours and hot objects (X77) | 142 | 1249 | 1 | 1 | 0 | 3653 | Na | Na |
X | Assault by corrosive substance (X86) | 143 | 1250 | 1 | 0 | 1 | 3653 | Na | Na |
X | Assault by other specified chemicals and noxious substances (X89) | 144 | 1251 | 1 | 1 | 0 | 3653 | Na | Na |
NOTE: Category = ABS code Cat Rank = Ranking for that CLASS O Rank = Ranking for ALL 1261 Diseases Every - Days; Hour; Minutes = Average duration between a death from that disease. |