CoD 2013-2022CHAPTER XX Transport- Part - V (01-98)CHAPTER XX Other Injury- Part - W (00-99)CHAPTER XX Misadventure- Part - X (00-99CHAPTER XX Misadventure- Part - Y (00-98) |
Stats |
FrequencyEvery |
|||||||
Category | Disease | Cat Rank | O Rank | Persons | Males | Females | Days | Hours | Minutes |
---|---|---|---|---|---|---|---|---|---|
V | Motorcycle rider injured in collision with pedestrian or animal (V20) | 37 | 677 | 32 | 29 | 3 | 114 | Na | Na |
V | Occupant of pick-up truck or van injured in collision with heavy transport vehicle or bus (V54) | 38 | 691 | 29 | 24 | 5 | 126 | Na | Na |
V | Occupant of heavy transport vehicle injured in collision with car, pick-up truck or van (V63) | 39 | 692 | 29 | 27 | 2 | 126 | Na | Na |
V | Other specified air transport accidents (V97) | 40 | 694 | 28 | 26 | 2 | 130 | Na | Na |
V | Pedal cyclist injured in other and unspecified transport accidents (V19) | 41 | 700 | 27 | 25 | 2 | 135 | Na | Na |
V | Occupant of pick-up truck or van injured in collision with car, pick-up truck or van (V53) | 42 | 701 | 27 | 18 | 9 | 135 | Na | Na |
V | Occupant of pick-up truck or van injured in collision with fixed or stationary object (V57) | 43 | 703 | 26 | 24 | 2 | 140 | Na | Na |
V | Accident on board watercraft without accident to watercraft, not causing drowning and submersion (V93) | 44 | 732 | 22 | 17 | 5 | 166 | Na | Na |
V | Car occupant injured in collision with railway train or railway vehicle (V45) | 45 | 740 | 21 | 12 | 9 | 174 | Na | Na |
V | Occupant of pick-up truck or van injured in noncollision transport accident (V58) | 46 | 760 | 18 | 13 | 5 | 203 | Na | Na |
V | Bus occupant injured in noncollision transport accident (V78) | 47 | 780 | 16 | 7 | 9 | 228 | Na | Na |
V | Pedestrian injured in collision with other nonmotor vehicle (V06) | 48 | 850 | 12 | 9 | 3 | 304 | Na | Na |
NOTE: Category = ABS code Cat Rank = Ranking for that CLASS O Rank = Ranking for ALL 1261 Diseases Every - Days; Hour; Minutes = Average duration between a death from that disease. |