CoD 2013-2022CHAPTER XX Transport- Part - V (01-98)CHAPTER XX Other Injury- Part - W (00-99)CHAPTER XX Misadventure- Part - X (00-99CHAPTER XX Misadventure- Part - Y (00-98) |
Stats |
FrequencyEvery |
|||||||
Category | Disease | Cat Rank | O Rank | Persons | Males | Females | Days | Hours | Minutes |
---|---|---|---|---|---|---|---|---|---|
Y | Topical agents primarily affecting skin and mucous membrane and ophthalmological, otorhinolaryngological and dental drugs (Y56) | 121 | 1010 | 4 | 4 | 0 | 913 | Na | Na |
Y | Gastroenterology and urology devices associated with adverse incidents (Y73) | 122 | 1011 | 4 | 2 | 2 | 913 | Na | Na |
Y | Other and unspecified vaccines and biological substances (Y59) | 123 | 1061 | 3 | 2 | 1 | 1218 | Na | Na |
X | Contact with venomous marine animals and plants (X26) | 124 | 1137 | 2 | 2 | 0 | 1826 | Na | Na |
X | Victim of volcanic eruption (X35) | 125 | 1138 | 2 | 2 | 0 | 1826 | Na | Na |
X | Lack of water (X54) | 126 | 1139 | 2 | 2 | 0 | 1826 | Na | Na |
X | Intentional self-harm by blunt object (X79) | 127 | 1140 | 2 | 2 | 0 | 1826 | Na | Na |
X | Assault by explosive material (X96) | 128 | 1141 | 2 | 2 | 0 | 1826 | Na | Na |
Y | Other maltreatment (Y07) | 129 | 1142 | 2 | 1 | 1 | 1826 | Na | Na |
Y | Poisoning by and exposure to pesticides, undetermined intent (Y18) | 130 | 1143 | 2 | 2 | 0 | 1826 | Na | Na |
Y | Handgun discharge, undetermined intent (Y22) | 131 | 1144 | 2 | 2 | 0 | 1826 | Na | Na |
Y | Contact with explosive material, undetermined intent (Y25) | 132 | 1145 | 2 | 2 | 0 | 1826 | Na | Na |
NOTE: Category = ABS code Cat Rank = Ranking for that CLASS O Rank = Ranking for ALL 1261 Diseases Every - Days; Hour; Minutes = Average duration between a death from that disease. |