CoD 2013-2022CHAPTER XX Transport- Part - V (01-98)CHAPTER XX Other Injury- Part - W (00-99)CHAPTER XX Misadventure- Part - X (00-99CHAPTER XX Misadventure- Part - Y (00-98) |
Stats |
FrequencyEvery |
|||||||
Category | Disease | Cat Rank | O Rank | Persons | Males | Females | Days | Hours | Minutes |
---|---|---|---|---|---|---|---|---|---|
X | Exposure to other specified smoke, fire and flames (X08) | 109 | 912 | 8 | 8 | 0 | 457 | Na | Na |
Y | Assault by other specified means (Y08) | 110 | 913 | 8 | 5 | 3 | 457 | Na | Na |
Y | Poisoning by and exposure to other drugs acting on the autonomic nervous system, undetermined intent (Y13) | 111 | 914 | 8 | 2 | 6 | 457 | Na | Na |
Y | Cardiovascular devices associated with adverse incidents (Y71) | 112 | 915 | 8 | 7 | 1 | 457 | Na | Na |
X | Contact with hot drinks, food, fats and cooking oils (X10) | 113 | 928 | 7 | 3 | 4 | 522 | Na | Na |
Y | Psychotropic drugs, not elsewhere classified (Y49) | 114 | 929 | 7 | 1 | 6 | 522 | Na | Na |
Y | Failure in dosage during surgical and medical care (Y63) | 115 | 930 | 7 | 2 | 5 | 522 | Na | Na |
X | Assault by gases and vapours (X88) | 116 | 952 | 6 | 2 | 4 | 609 | Na | Na |
X | Contact with other specified venomous arthropods (X25) | 117 | 972 | 5 | 4 | 1 | 731 | Na | Na |
X | Victim of avalanche, landslide and other earth movements (X36) | 118 | 973 | 5 | 5 | 0 | 731 | Na | Na |
Y | Assault by pushing or placing victim before moving object (Y02) | 119 | 974 | 5 | 4 | 1 | 731 | Na | Na |
Y | Agents primarily acting on smooth and skeletal muscles and the respiratory system (Y55) | 120 | 1009 | 4 | 3 | 1 | 913 | Na | Na |
NOTE: |