CoD 2013-2022CHAPTER XX Transport- Part - V (01-98)CHAPTER XX Other Injury- Part - W (00-99)CHAPTER XX Misadventure- Part - X (00-99CHAPTER XX Misadventure- Part - Y (00-98) |
Stats |
FrequencyEvery |
|||||||
Category | Disease | Cat Rank | O Rank | Persons | Males | Females | Days | Hours | Minutes |
---|---|---|---|---|---|---|---|---|---|
V | Animal-rider or occupant of animal-drawn vehicle injured in transport accident (V80) | 25 | 522 | 77 | 35 | 42 | 47 | Na | Na |
V | Car occupant injured in other and unspecified transport accidents (V49) | 26 | 543 | 69 | 45 | 24 | 53 | Na | Na |
V | Motorcycle rider injured in collision with two- or three-wheeled motor vehicle (V22) | 27 | 550 | 68 | 64 | 4 | 54 | Na | Na |
V | Motorcycle rider injured in other and unspecified transport accidents (V29) | 28 | 557 | 65 | 56 | 9 | 56 | Na | Na |
V | Pedal cyclist injured in collision with fixed or stationary object (V17) | 29 | 593 | 53 | 50 | 3 | 69 | Na | Na |
V | Accident to watercraft causing other injury (V91) | 30 | 597 | 50 | 41 | 9 | 73 | Na | Na |
V | Other and unspecified water transport accidents (V94) | 31 | 608 | 46 | 41 | 5 | 79 | Na | Na |
V | Occupant of special vehicle mainly used on industrial premises injured in transport accident (V83) | 32 | 617 | 45 | 45 | 0 | 81 | Na | Na |
V | Occupant of special construction vehicle injured in transport accident (V85) | 33 | 618 | 45 | 45 | 0 | 81 | Na | Na |
V | Car occupant injured in collision with pedestrian or animal (V40) | 34 | 643 | 38 | 30 | 8 | 96 | Na | Na |
V | Accident to nonpowered aircraft causing injury to occupant (V96) | 35 | 649 | 37 | 34 | 3 | 99 | Na | Na |
V | Pedestrian injured in collision with two- or three-wheeled motor vehicle (V02) | 36 | 676 | 32 | 18 | 14 | 114 | Na | Na |
NOTE: Category = ABS code Cat Rank = Ranking for that CLASS O Rank = Ranking for ALL 1261 Diseases Every - Days; Hour; Minutes = Average duration between a death from that disease. |