CoD 2013-2022CHAPTER XX Transport- Part - V (01-98)CHAPTER XX Other Injury- Part - W (00-99)CHAPTER XX Misadventure- Part - X (00-99CHAPTER XX Misadventure- Part - Y (00-98) |
Stats |
FrequencyEvery |
|||||||
Category | Disease | Cat Rank | O Rank | Persons | Males | Females | Days | Hours | Minutes |
---|---|---|---|---|---|---|---|---|---|
V | Occupant of three-wheeled motor vehicle injured in collision with fixed or stationary object (V37) | 61 | 1002 | 4 | 4 | 0 | 913 | Na | Na |
V | Bus occupant injured in collision with heavy transport vehicle or bus (V74) | 62 | 1003 | 4 | 4 | 0 | 913 | Na | Na |
V | Unspecified transport accident (V99) | 63 | 1004 | 4 | 3 | 1 | 913 | Na | Na |
V | Pedal cyclist injured in collision with railway train or railway vehicle (V15) | 64 | 1053 | 3 | 3 | 0 | 1218 | Na | Na |
V | Occupant of three-wheeled motor vehicle injured in collision with pedestrian or animal (V30) | 65 | 1054 | 3 | 2 | 1 | 1218 | Na | Na |
V | Occupant of three-wheeled motor vehicle injured in noncollision transport accident (V38) | 66 | 1055 | 3 | 2 | 1 | 1218 | Na | Na |
V | Occupant of heavy transport vehicle injured in collision with pedestrian or animal (V60) | 67 | 1056 | 3 | 3 | 0 | 1218 | Na | Na |
V | Occupant of heavy transport vehicle injured in other and unspecified transport accidents (V69) | 68 | 1057 | 3 | 3 | 0 | 1218 | Na | Na |
V | Occupant of streetcar injured in transport accident (V82) | 69 | 1058 | 3 | 2 | 1 | 1218 | Na | Na |
V | Traffic accident of specified type but victim's mode of transport unknown (V87) | 70 | 1059 | 3 | 2 | 1 | 1218 | Na | Na |
V | Motorcycle rider injured in collision with pedal cycle (V21) | 71 | 1129 | 2 | 2 | 0 | 1826 | Na | Na |
V | Occupant of three-wheeled motor vehicle injured in collision with car, pick-up truck or van (V33) | 72 | 1130 | 2 | 2 | 0 | 1826 | Na | Na |
NOTE: |