CoD 2013-2022CHAPTER XX Transport- Part - V (01-98)CHAPTER XX Other Injury- Part - W (00-99)CHAPTER XX Misadventure- Part - X (00-99CHAPTER XX Misadventure- Part - Y (00-98) |
Stats |
FrequencyEvery |
|||||||
Category | Disease | Cat Rank | O Rank | Persons | Males | Females | Days | Hours | Minutes |
---|---|---|---|---|---|---|---|---|---|
X | Assault by hanging, strangulation and suffocation (X91) | 37 | 434 | 132 | 45 | 87 | 28 | Na | Na |
X | Intentional self-harm by unspecified means (X84) | 38 | 436 | 131 | 81 | 50 | 28 | Na | Na |
Y | Crashing of motor vehicle, undetermined intent (Y32) | 39 | 442 | 126 | 95 | 31 | 29 | Na | Na |
X | Intentional self-harm by other specified means (X83) | 40 | 455 | 117 | 104 | 13 | 31 | Na | Na |
Y | Drowning and submersion, undetermined intent (Y21) | 41 | 456 | 117 | 78 | 39 | 31 | Na | Na |
X | Intentional self-poisoning by and exposure to pesticides (X68) | 42 | 468 | 107 | 84 | 23 | 34 | Na | Na |
X | Accidental poisoning by and exposure to other gases and vapours (X47) | 43 | 475 | 102 | 82 | 20 | 36 | Na | Na |
Y | Legal intervention (Y35) | 44 | 483 | 95 | 91 | 4 | 38 | Na | Na |
X | Intentional self-poisoning by and exposure to nonopioid analgesics, antipyretics and antirheumatics (X60) | 45 | 490 | 90 | 39 | 51 | 41 | Na | Na |
X | Intentional self-harm by other and unspecified firearm discharge (X74) | 46 | 498 | 85 | 81 | 4 | 43 | Na | Na |
Y | Falling, jumping or pushed from a high place, undetermined intent (Y30) | 47 | 504 | 82 | 66 | 16 | 45 | Na | Na |
X | Assault by other and unspecified firearm discharge (X95) | 48 | 517 | 78 | 69 | 9 | 47 | Na | Na |
NOTE: Category = ABS code Cat Rank = Ranking for that CLASS O Rank = Ranking for ALL 1261 Diseases Every - Days; Hour; Minutes = Average duration between a death from that disease. |