CoD 2013-2022CHAPTER XX Transport- Part - V (01-98)CHAPTER XX Other Injury- Part - W (00-99)CHAPTER XX Misadventure- Part - X (00-99CHAPTER XX Misadventure- Part - Y (00-98) |
Stats |
FrequencyEvery |
|||||||
Category | Disease | Cat Rank | O Rank | Persons | Males | Females | Days | Hours | Minutes |
---|---|---|---|---|---|---|---|---|---|
V | Pedal cyclist injured in collision with other pedal cycle (V11) | 49 | 851 | 12 | 12 | 0 | 304 | Na | Na |
V | Occupant of railway train or railway vehicle injured in transport accident (V81) | 50 | 859 | 11 | 11 | 0 | 332 | Na | Na |
V | Pedestrian injured in collision with pedal cycle (V01) | 51 | 879 | 10 | 8 | 2 | 365 | Na | Na |
V | Car occupant injured in collision with other nonmotor vehicle (V46) | 52 | 880 | 10 | 7 | 3 | 365 | Na | Na |
V | Car occupant injured in collision with two- or three-wheeled motor vehicle (V42) | 53 | 926 | 7 | 4 | 3 | 522 | Na | Na |
V | Pedal cyclist injured in collision with two- or three-wheeled motor vehicle (V12) | 54 | 947 | 6 | 6 | 0 | 609 | Na | Na |
V | Motorcycle rider injured in collision with other nonmotor vehicle (V26) | 55 | 948 | 6 | 6 | 0 | 609 | Na | Na |
V | Occupant of heavy transport vehicle injured in collision with railway train or railway vehicle (V65) | 56 | 949 | 6 | 6 | 0 | 609 | Na | Na |
V | Bus occupant injured in collision with car, pick-up truck or van (V73) | 57 | 950 | 6 | 4 | 2 | 609 | Na | Na |
V | Bus occupant injured in collision with fixed or stationary object (V77) | 58 | 969 | 5 | 3 | 2 | 731 | Na | Na |
V | Other specified transport accidents (V98) | 59 | 970 | 5 | 4 | 1 | 731 | Na | Na |
V | Pedal cyclist injured in collision with pedestrian or animal (V10) | 60 | 1001 | 4 | 4 | 0 | 913 | Na | Na |
NOTE: Category = ABS code Cat Rank = Ranking for that CLASS O Rank = Ranking for ALL 1261 Diseases Every - Days; Hour; Minutes = Average duration between a death from that disease. |