CoD 2013-2022CHAPTER XX Transport- Part - V (01-98)CHAPTER XX Other Injury- Part - W (00-99)CHAPTER XX Misadventure- Part - X (00-99CHAPTER XX Misadventure- Part - Y (00-98) |
Stats |
FrequencyEvery |
|||||||
Category | Disease | Cat Rank | O Rank | Persons | Males | Females | Days | Hours | Minutes |
---|---|---|---|---|---|---|---|---|---|
X | Assault by steam, hot vapours and hot objects (X98) | 145 | 1252 | 1 | 0 | 1 | 3653 | Na | Na |
Y | Sexual assault by bodily force (Y05) | 146 | 1253 | 1 | 1 | 0 | 3653 | Na | Na |
Y | Other systemic anti-infectives and antiparasitics (Y41) | 147 | 1254 | 1 | 1 | 0 | 3653 | Na | Na |
Y | Antiepileptics and antiparkinsonism drugs (Y46) | 148 | 1255 | 1 | 1 | 0 | 3653 | Na | Na |
Y | Drugs primarily affecting the autonomic nervous system (Y51) | 149 | 1256 | 1 | 0 | 1 | 3653 | Na | Na |
Y | Agents primarily affecting the gastrointestinal system (Y53) | 150 | 1257 | 1 | 1 | 0 | 3653 | Na | Na |
Y | Failure of sterile precautions during surgical and medical care (Y62) | 151 | 1258 | 1 | 1 | 0 | 3653 | Na | Na |
Y | Otorhinolaryngological devices associated with adverse incidents (Y72) | 152 | 1259 | 1 | 0 | 1 | 3653 | Na | Na |
Y | General hospital and personal-use devices associated with adverse incidents (Y74) | 153 | 1260 | 1 | 0 | 1 | 3653 | Na | Na |
Y | Radiological devices associated with adverse incidents (Y78) | 154 | 1261 | 1 | 0 | 1 | 3653 | Na | Na |
310 | Total | 0 | 0 | 110730 | 0 | 0 | 0 | 0.8 | 46.08 |
NOTE: Category = ABS code Cat Rank = Ranking for that CLASS O Rank = Ranking for ALL 1261 Diseases Every - Days; Hour; Minutes = Average duration between a death from that disease. |