CoD 2013-2022CHAPTER XX Transport- Part - V (01-98)CHAPTER XX Other Injury- Part - W (00-99)CHAPTER XX Misadventure- Part - X (00-99CHAPTER XX Misadventure- Part - Y (00-98) |
Stats |
FrequencyEvery |
|||||||
Category | Disease | Cat Rank | O Rank | Persons | Males | Females | Days | Hours | Minutes |
---|---|---|---|---|---|---|---|---|---|
W | Bitten or struck by other mammals (W55) | 29 | 598 | 50 | 34 | 16 | 73 | Na | Na |
W | Striking against or struck by other objects (W22) | 30 | 607 | 47 | 31 | 16 | 78 | Na | Na |
W | Contact with sharp glass (W25) | 31 | 609 | 46 | 37 | 9 | 79 | Na | Na |
W | Fall involving other furniture (W08) | 32 | 619 | 44 | 20 | 24 | 83 | Na | Na |
W | Exposure to unspecified electric current (W87) | 33 | 622 | 43 | 41 | 2 | 85 | Na | Na |
W | Bitten or struck by dog (W54) | 34 | 652 | 36 | 21 | 15 | 101 | Na | Na |
W | Contact with agricultural machinery (W30) | 35 | 663 | 34 | 33 | 1 | 107 | Na | Na |
W | Other fall on same level due to collision with, or pushing by, another person (W03) | 36 | 668 | 33 | 20 | 13 | 111 | Na | Na |
W | Contact with lifting and transmission devices, not elsewhere classified (W24) | 37 | 669 | 33 | 29 | 4 | 111 | Na | Na |
W | Contact with other powered hand tools and household machinery (W29) | 38 | 670 | 33 | 32 | 1 | 111 | Na | Na |
W | Contact with marine animal (W56) | 39 | 678 | 32 | 29 | 3 | 114 | Na | Na |
W | Exposure to electric transmission lines (W85) | 40 | 679 | 32 | 31 | 1 | 114 | Na | Na |
NOTE: Category = ABS code Cat Rank = Ranking for that CLASS O Rank = Ranking for ALL 1261 Diseases Every - Days; Hour; Minutes = Average duration between a death from that disease. |