CoD 2013-2022CHAPTER XX Transport- Part - V (01-98)CHAPTER XX Other Injury- Part - W (00-99)CHAPTER XX Misadventure- Part - X (00-99CHAPTER XX Misadventure- Part - Y (00-98) |
Stats |
FrequencyEvery |
|||||||
Category | Disease | Cat Rank | O Rank | Persons | Males | Females | Days | Hours | Minutes |
---|---|---|---|---|---|---|---|---|---|
Y | Hanging, strangulation and suffocation, undetermined intent (Y20) | 61 | 625 | 42 | 33 | 9 | 87 | Na | Na |
X | Exposure to ignition or melting of other clothing and apparel (X06) | 62 | 631 | 41 | 17 | 24 | 89 | Na | Na |
X | Intentional self-poisoning by and exposure to alcohol (X65) | 63 | 632 | 41 | 25 | 16 | 89 | Na | Na |
Y | Systemic antibiotics (Y40) | 64 | 633 | 41 | 21 | 20 | 89 | Na | Na |
Y | Unintentional cut, puncture, perforation or haemorrhage during surgical and medical care (Y60) | 65 | 634 | 41 | 22 | 19 | 89 | Na | Na |
X | Exposure to uncontrolled fire, not in building or structure (X01) | 66 | 638 | 39 | 30 | 9 | 94 | Na | Na |
X | Contact with hornets, wasps and bees (X23) | 67 | 639 | 39 | 32 | 7 | 94 | Na | Na |
Y | Sequelae of intentional self-harm, assault and events of undetermined intent (Y87) | 68 | 640 | 39 | 26 | 13 | 94 | Na | Na |
X | Exposure to unspecified smoke, fire and flames (X09) | 69 | 644 | 38 | 24 | 14 | 96 | Na | Na |
X | Victim of flood (X38) | 70 | 658 | 35 | 28 | 7 | 104 | Na | Na |
X | Contact with venomous snakes and lizards (X20) | 71 | 671 | 33 | 22 | 8 | 111 | Na | Na |
X | Lack of food (X53) | 72 | 672 | 33 | 13 | 20 | 111 | Na | Na |
NOTE: Category = ABS code Cat Rank = Ranking for that CLASS O Rank = Ranking for ALL 1261 Diseases Every - Days; Hour; Minutes = Average duration between a death from that disease. |