CoD 2013-2022CHAPTER XX Transport- Part - V (01-98)CHAPTER XX Other Injury- Part - W (00-99)CHAPTER XX Misadventure- Part - X (00-99CHAPTER XX Misadventure- Part - Y (00-98) |
Stats |
FrequencyEvery |
|||||||
Category | Disease | Cat Rank | O Rank | Persons | Males | Females | Days | Hours | Minutes |
---|---|---|---|---|---|---|---|---|---|
X | Intentional self-harm by sharp object (X78) | 13 | 174 | 936 | 768 | 168 | 4 | Na | Na |
X | Intentional self-harm by jumping or lying before moving object (X81) | 14 | 175 | 926 | 682 | 244 | 4 | Na | Na |
Y | Sequelae of other accidents (Y86) | 15 | 187 | 874 | 603 | 271 | 4 | Na | Na |
X | Intentional self-harm by drowning and submersion (X71) | 16 | 215 | 607 | 391 | 216 | 6 | Na | Na |
Y | Assault by bodily force (Y04) | 17 | 239 | 485 | 351 | 134 | 8 | Na | Na |
Y | Poisoning by and exposure to other and unspecified drugs, medicaments and biological substances, undetermined intent (Y14) | 18 | 242 | 474 | 269 | 205 | 8 | Na | Na |
X | Intentional self-harm by crashing of motor vehicle (X82) | 19 | 245 | 467 | 393 | 74 | 8 | Na | Na |
X | Exposure to uncontrolled fire in building or structure (X00) | 20 | 263 | 415 | 275 | 140 | 9 | Na | Na |
Y | Surgical operation and other surgical procedures as the cause of abnormal reaction of the patient, or of later complication, without mention of misadventure at the time of the procedure (Y83) | 21 | 264 | 412 | 222 | 190 | 9 | Na | Na |
X | Intentional self-poisoning by and exposure to narcotics and psychodysleptics [hallucinogens], not elsewhere classified (X62) | 22 | 275 | 380 | 226 | 154 | 10 | Na | Na |
X | Intentional self-harm by smoke, fire and flames (X76) | 23 | 290 | 334 | 240 | 94 | 11 | Na | Na |
Y | Sequelae of transport accidents (Y85) | 24 | 335 | 238 | 181 | 57 | 15 | Na | Na |
NOTE: Category = ABS code Cat Rank = Ranking for that CLASS O Rank = Ranking for ALL 1261 Diseases Every - Days; Hour; Minutes = Average duration between a death from that disease. |