CoD 2013-2022CHAPTER XX Transport- Part - V (01-98)CHAPTER XX Other Injury- Part - W (00-99)CHAPTER XX Misadventure- Part - X (00-99CHAPTER XX Misadventure- Part - Y (00-98) |
Stats |
FrequencyEvery |
|||||||
Category | Disease | Cat Rank | O Rank | Persons | Males | Females | Days | Hours | Minutes |
---|---|---|---|---|---|---|---|---|---|
V | Occupant of three-wheeled motor vehicle injured in collision with heavy transport vehicle or bus (V34) | 73 | 1131 | 2 | 2 | 0 | 1826 | Na | Na |
V | Occupant of pick-up truck or van injured in other and unspecified transport accidents (V59) | 74 | 1132 | 2 | 2 | 0 | 1826 | Na | Na |
V | Occupant of heavy transport vehicle injured in collision with other nonmotor vehicle (V66) | 75 | 1133 | 2 | 2 | 0 | 1826 | Na | Na |
V | Nontraffic accident of specified type but victim's mode of transport unknown (V88) | 76 | 1134 | 2 | 2 | 0 | 1826 | Na | Na |
V | Motorcycle rider injured in collision with railway train or railway vehicle (V25) | 77 | 1236 | 1 | 1 | 0 | 3653 | Na | Na |
V | Occupant of three-wheeled motor vehicle injured in collision with railway train or railway vehicle (V35) | 78 | 1237 | 1 | 1 | 0 | 3653 | Na | Na |
V | Occupant of pick-up truck or van injured in collision with pedestrian or animal (V50) | 79 | 1238 | 1 | 0 | 1 | 3653 | Na | Na |
V | Bus occupant injured in collision with other nonmotor vehicle (V76) | 80 | 1239 | 1 | 1 | 0 | 3653 | Na | Na |
W | Unspecified fall (W19) | 1 | 15 | 23393 | 10964 | 12429 | 0 | 3.7 | Na |
W | Fall on same level from slipping, tripping and stumbling (W01) | 2 | 87 | 3360 | 1669 | 1691 | 1 | Na | Na |
W | Drowning and submersion while in natural water (W69) | 3 | 176 | 924 | 788 | 136 | 4 | Na | Na |
W | Fall on and from stairs and steps (W10) | 4 | 193 | 815 | 481 | 334 | 5 | Na | Na |
NOTE: Category = ABS code Cat Rank = Ranking for that CLASS O Rank = Ranking for ALL 1261 Diseases Every - Days; Hour; Minutes = Average duration between a death from that disease. |